<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Project Planning Blog</title>
	<link>http://blog.projectplan.com</link>
	<description>Free articles on project planning and creating a project plan</description>
	<lastBuildDate>Tue, 07 Sep 2010 01:14:44 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>To be a Good Project Planner</title>
		<description><![CDATA[To be a good project planner takes more that the desire to succeed at this complex part of business, it also takes knowledge and the right tools. This task requires so much that not every person can achieve the goals of planning a project to the needed details that are necessary alone. One of the [...]]]></description>
		<link>http://blog.projectplan.com/to-be-a-good-project-planner/</link>
			</item>
	<item>
		<title>Software Project Planning in the Business World</title>
		<description><![CDATA[The use of software project planning by the members of a management team is growing in recent years. This is mainly because of the advances in the project management programs that are currently available. This type of program has digitized all the necessary process that use to be done manually. This digitization by using the [...]]]></description>
		<link>http://blog.projectplan.com/software-project-planning-in-the-business-world/</link>
			</item>
	<item>
		<title>The Right Project Planning Software for your Company</title>
		<description><![CDATA[The project planning software programs that are being utilized today are more of a digital assistant for the many mangers that use them in the business world. This software was specifically designed to help them complete all the tasks that are necessary for a person of their position. While most project planning software programs are [...]]]></description>
		<link>http://blog.projectplan.com/the-right-project-planning-software-for-your-company/</link>
			</item>
	<item>
		<title>Essential Project Management Planning</title>
		<description><![CDATA[Project management planning is part of a business plan that has to be completely documented before a project can proceed. This is the blueprint for the success of a project from beginning to end. In order to have the project management planning completed, the project manager should make use of all available tools at their [...]]]></description>
		<link>http://blog.projectplan.com/essential-project-management-planning/</link>
			</item>
	<item>
		<title>Project Management Plan</title>
		<description><![CDATA[A project management plan has many parts but just one goal, to bring in a success conclusion to a project. The main component of this is the documentation of the scope, schedules, financial plan, quality plan, resources, communication plan, change process, risk management and procurement plan. Those different components, when assembled make up a project [...]]]></description>
		<link>http://blog.projectplan.com/project-management-plan/</link>
			</item>
	<item>
		<title>Past Project Plans Expose Strengths and Weaknesses</title>
		<description><![CDATA[When a manager takes the time to examine past project plans that were submitted by himself and other managers in his company, a wealth of knowledge can be obtained. These past project plans are the history of the formal documentation process of previous projects that have either been approved or denied. While observing one that [...]]]></description>
		<link>http://blog.projectplan.com/past-project-plans-expose-strengths-and-weaknesses/</link>
			</item>
	<item>
		<title>Project Planning for a Positive Outcome</title>
		<description><![CDATA[The person who does the project planning is the projectâ€™s manager. This is the professional that is in charge of and held responsible for every part of this business venture. To assist them with this arduous task, more and more project managers are deploying a project management software program. These programs make the task of [...]]]></description>
		<link>http://blog.projectplan.com/project-planning-for-a-positive-outcome/</link>
			</item>
	<item>
		<title>Project Plan and Why It Is Necessary</title>
		<description><![CDATA[The creation of a project plan is the formal documentation of the inner workings of a project, and how it is to be conducted from start to finish. The process to create this formal document has many parts that will be necessary for it to be used by the personnel involved with the project. The [...]]]></description>
		<link>http://blog.projectplan.com/project-plan-and-why-it-is-necessary/</link>
			</item>
	<item>
		<title>Sample Project Plans That Are Generic</title>
		<description><![CDATA[The sample project plans that are available are somewhat generic for the industry they are used in. This way, there are more applications that can in their specific industry. If you are the one designated to create a plan of this type for you business, then knowing what it should contain is important. The sample [...]]]></description>
		<link>http://blog.projectplan.com/sample-project-plans-that-are-generic/</link>
			</item>
	<item>
		<title>A Project Planning Template Is More Than Just Another Gantt Guide</title>
		<description><![CDATA[For many in the business world, a project planning template has always meant that a Gantt chart will be created. These are very helpful charts, but they are not all inclusive. There needs to be more in the project planning stage for a project to become successful. For those of you that are not aware [...]]]></description>
		<link>http://blog.projectplan.com/a-project-planning-template-is-more-than-just-another-gantt-guide/</link>
			</item>
</channel>
</rss>
